Usage Statistics for angkagroup.com

Summary Period: April 2010
Generated 01-May-2010 02:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 10570
Total Files 8441
Total Pages 8979
Total Visits 2296
Total KBytes 382789
Total Unique Sites 793
Total Unique URLs 70
Total Unique Referrers 377
Total Unique User Agents 275
. Avg Max
Hits per Hour 14 408
Hits per Day 352 1251
Files per Day 281 1163
Pages per Day 299 1179
Sites per Day 26 156
Visits per Day 76 243
KBytes per Day 12760 37763
Hits by Response Code
Code 200 - OK 79.86% 8441
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.34% 142
Code 400 - Bad Request 0.06% 6
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 13.13% 1388
Code 405 - Method Not Allowed 5.53% 585
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.01% 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 196 1.85% 154 1.82% 149 1.66% 29 1.26% 43 5.42% 5151 1.35%
2 119 1.13% 64 0.76% 64 0.71% 27 1.18% 46 5.80% 1378 0.36%
3 168 1.59% 118 1.40% 114 1.27% 23 1.00% 45 5.67% 13864 3.62%
4 252 2.38% 212 2.51% 204 2.27% 22 0.96% 46 5.80% 24411 6.38%
5 383 3.62% 312 3.70% 314 3.50% 42 1.83% 54 6.81% 22415 5.86%
6 161 1.52% 89 1.05% 89 0.99% 70 3.05% 81 10.21% 10726 2.80%
7 933 8.83% 725 8.59% 866 9.64% 78 3.40% 94 11.85% 7097 1.85%
8 105 0.99% 76 0.90% 74 0.82% 72 3.14% 78 9.84% 5520 1.44%
9 253 2.39% 196 2.32% 196 2.18% 93 4.05% 106 13.37% 21191 5.54%
10 240 2.27% 103 1.22% 113 1.26% 87 3.79% 103 12.99% 22718 5.93%
11 314 2.97% 263 3.12% 261 2.91% 85 3.70% 99 12.48% 9629 2.52%
12 216 2.04% 164 1.94% 159 1.77% 79 3.44% 94 11.85% 14986 3.91%
13 150 1.42% 86 1.02% 99 1.10% 75 3.27% 97 12.23% 6437 1.68%
14 240 2.27% 193 2.29% 189 2.10% 75 3.27% 78 9.84% 7476 1.95%
15 214 2.02% 159 1.88% 161 1.79% 75 3.27% 86 10.84% 10924 2.85%
16 509 4.82% 463 5.49% 469 5.22% 74 3.22% 88 11.10% 2197 0.57%
17 334 3.16% 269 3.19% 297 3.31% 148 6.45% 83 10.47% 23392 6.11%
18 1108 10.48% 1067 12.64% 1058 11.78% 175 7.62% 91 11.48% 11012 2.88%
19 330 3.12% 291 3.45% 293 3.26% 125 5.44% 90 11.35% 4331 1.13%
20 259 2.45% 207 2.45% 215 2.39% 114 4.97% 93 11.73% 11981 3.13%
21 1251 11.84% 1163 13.78% 1179 13.13% 243 10.58% 156 19.67% 14563 3.80%
22 386 3.65% 340 4.03% 326 3.63% 99 4.31% 99 12.48% 29000 7.58%
23 391 3.70% 334 3.96% 355 3.95% 120 5.23% 79 9.96% 8137 2.13%
24 267 2.53% 192 2.27% 227 2.53% 79 3.44% 50 6.31% 15208 3.97%
25 73 0.69% 34 0.40% 35 0.39% 27 1.18% 34 4.29% 1328 0.35%
26 219 2.07% 101 1.20% 159 1.77% 32 1.39% 37 4.67% 7808 2.04%
27 587 5.55% 315 3.73% 541 6.03% 31 1.35% 54 6.81% 4763 1.24%
28 609 5.76% 571 6.76% 572 6.37% 26 1.13% 40 5.04% 37763 9.87%
29 186 1.76% 114 1.35% 134 1.49% 41 1.79% 52 6.56% 7805 2.04%
30 117 1.11% 66 0.78% 67 0.75% 41 1.79% 53 6.68% 19583 5.12%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 267 2.53% 6 207 2.45% 6 203 2.26% 197 5921 1.55%
1 13 416 3.94% 9 276 3.27% 10 303 3.37% 284 8524 2.23%
2 17 514 4.86% 11 342 4.05% 15 464 5.17% 362 10853 2.84%
3 18 569 5.38% 12 388 4.60% 15 476 5.30% 2031 60926 15.92%
4 21 652 6.17% 19 579 6.86% 19 583 6.49% 319 9561 2.50%
5 32 978 9.25% 30 911 10.79% 30 917 10.21% 1485 44557 11.64%
6 17 531 5.02% 15 464 5.50% 15 462 5.15% 574 17205 4.49%
7 11 332 3.14% 8 266 3.15% 9 287 3.20% 406 12166 3.18%
8 22 671 6.35% 18 562 6.66% 20 600 6.68% 552 16550 4.32%
9 13 392 3.71% 11 339 4.02% 11 340 3.79% 73 2195 0.57%
10 10 317 3.00% 7 238 2.82% 7 221 2.46% 1961 58831 15.37%
11 8 266 2.52% 7 213 2.52% 7 212 2.36% 288 8630 2.25%
12 20 622 5.88% 13 411 4.87% 18 561 6.25% 178 5340 1.39%
13 8 252 2.38% 6 189 2.24% 6 206 2.29% 469 14082 3.68%
14 12 361 3.42% 10 307 3.64% 10 301 3.35% 294 8812 2.30%
15 12 370 3.50% 8 245 2.90% 7 233 2.59% 654 19615 5.12%
16 15 466 4.41% 13 418 4.95% 13 414 4.61% 212 6365 1.66%
17 10 305 2.89% 8 243 2.88% 8 254 2.83% 385 11557 3.02%
18 9 278 2.63% 7 215 2.55% 7 220 2.45% 411 12317 3.22%
19 10 319 3.02% 8 252 2.99% 8 252 2.81% 267 8008 2.09%
20 12 383 3.62% 10 325 3.85% 10 321 3.58% 548 16447 4.30%
21 11 332 3.14% 8 248 2.94% 9 288 3.21% 86 2592 0.68%
22 19 592 5.60% 16 509 6.03% 18 541 6.03% 378 11337 2.96%
23 12 385 3.64% 9 294 3.48% 10 320 3.56% 347 10396 2.72%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 6502 61.51% 8365 2.19% /
2 770 7.28% 7086 1.85% /webalizer/
3 335 3.17% 33112 8.65% /webalizer/usage_201001.html
4 112 1.06% 4730 1.24% /webalizer/usage_200906.html
5 104 0.98% 6971 1.82% /webalizer/usage_200912.html
6 82 0.78% 128 0.03% /ECOs pdf/
7 78 0.74% 6313 1.65% /webalizer/usage_201004.html
8 76 0.72% 118 0.03% /ECOs/
9 50 0.47% 2240 0.59% /webalizer/usage_200908.html
10 48 0.45% 2466 0.64% /webalizer/usage_200907.html
11 36 0.34% 2402 0.63% /webalizer/usage_201003.html
12 35 0.33% 1283 0.34% /webalizer/usage_200911.html
13 23 0.22% 30119 7.87% /ECO CATALOGUE 2009.ppt
14 17 0.16% 70961 18.54% /ECOs/flashlight.doc
15 15 0.14% 561 0.15% /webalizer/usage_200910.html
16 14 0.13% 5126 1.34% /ECOs/waterproof torch.doc
17 14 0.13% 5121 1.34% /replacement file.exe
18 13 0.12% 46260 12.09% /fp6_setup.exe
19 12 0.11% 1814 0.47% /ECOs pdf/emergencylantern.pdf
20 12 0.11% 2447 0.64% /ECOs pdf/minilantern.pdf
21 12 0.11% 4107 1.07% /ECOs pdf/showerlantern.pdf
22 12 0.11% 947 0.25% /ECOs/led lantern.doc
23 12 0.11% 2502 0.65% /ECOs/showerlantern.doc
24 12 0.11% 652 0.17% /webalizer/usage_200909.html
25 11 0.10% 58287 15.23% /ECOs/radio.doc
26 11 0.10% 37365 9.76% /ECOs/worklight.doc
27 11 0.10% 435 0.11% /webalizer/usage_201002.html
28 10 0.09% 4497 1.17% /ECOs pdf/flashradio.pdf
29 10 0.09% 6413 1.68% /ECOs pdf/led lantern.pdf
30 9 0.09% 2278 0.60% /ECOs pdf/flashlight.pdf

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 17 0.16% 70961 18.54% /ECOs/flashlight.doc
2 11 0.10% 58287 15.23% /ECOs/radio.doc
3 13 0.12% 46260 12.09% /fp6_setup.exe
4 11 0.10% 37365 9.76% /ECOs/worklight.doc
5 335 3.17% 33112 8.65% /webalizer/usage_201001.html
6 23 0.22% 30119 7.87% /ECO CATALOGUE 2009.ppt
7 6502 61.51% 8365 2.19% /
8 9 0.09% 7897 2.06% /ECOs pdf/worklight.pdf
9 770 7.28% 7086 1.85% /webalizer/
10 9 0.09% 6977 1.82% /wrar390.exe

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 6502 61.51% 1772 79.04% /
2 104 0.98% 83 3.70% /webalizer/usage_200912.html
3 770 7.28% 76 3.39% /webalizer/
4 112 1.06% 61 2.72% /webalizer/usage_200906.html
5 78 0.74% 46 2.05% /webalizer/usage_201004.html
6 76 0.72% 42 1.87% /ECOs/
7 82 0.78% 40 1.78% /ECOs pdf/
8 36 0.34% 25 1.12% /webalizer/usage_201003.html
9 48 0.45% 24 1.07% /webalizer/usage_200907.html
10 335 3.17% 17 0.76% /webalizer/usage_201001.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 6502 61.51% 1751 78.24% /
2 104 0.98% 82 3.66% /webalizer/usage_200912.html
3 770 7.28% 78 3.49% /webalizer/
4 112 1.06% 62 2.77% /webalizer/usage_200906.html
5 76 0.72% 49 2.19% /ECOs/
6 78 0.74% 46 2.06% /webalizer/usage_201004.html
7 82 0.78% 43 1.92% /ECOs pdf/
8 48 0.45% 25 1.12% /webalizer/usage_200907.html
9 36 0.34% 25 1.12% /webalizer/usage_201003.html
10 335 3.17% 19 0.85% /webalizer/usage_201001.html

Top 30 of 793 Total Sites
# Hits Files KBytes Visits Hostname
1 1400 13.25% 1400 16.59% 1795 0.47% 5 0.22% 205.134.174.34
2 319 3.02% 174 2.06% 1769 0.46% 1 0.04% 109.121.10.209
3 317 3.00% 172 2.04% 1750 0.46% 1 0.04% 93.97.42.53
4 314 2.97% 314 3.72% 32223 8.42% 1 0.04% 178.163.28.39
5 308 2.91% 308 3.65% 2702 0.71% 99 4.31% 66.29.115.8
6 276 2.61% 276 3.27% 464 0.12% 65 2.83% 216.118.117.93
7 260 2.46% 260 3.08% 632 0.17% 64 2.79% 66.246.72.175
8 209 1.98% 209 2.48% 270 0.07% 60 2.61% 204.14.110.100
9 206 1.95% 206 2.44% 267 0.07% 61 2.66% 204.10.137.48
10 180 1.70% 180 2.13% 233 0.06% 3 0.13% 78.48.181.67
11 161 1.52% 161 1.91% 208 0.05% 56 2.44% 70.86.178.226
12 143 1.35% 78 0.92% 793 0.21% 1 0.04% 24.151.249.142
13 139 1.32% 139 1.65% 180 0.05% 51 2.22% 208.53.168.5
14 130 1.23% 130 1.54% 168 0.04% 2 0.09% 78.48.39.89
15 130 1.23% 130 1.54% 168 0.04% 1 0.04% 99.95.44.46
16 128 1.21% 87 1.03% 70300 18.37% 52 2.26% 67.195.112.96
17 112 1.06% 112 1.33% 1344 0.35% 60 2.61% 66.246.252.73
18 100 0.95% 100 1.18% 128 0.03% 1 0.04% 108.6.4.183
19 100 0.95% 100 1.18% 129 0.03% 1 0.04% 209.107.217.12
20 100 0.95% 100 1.18% 129 0.03% 1 0.04% 216.218.211.56
21 100 0.95% 100 1.18% 129 0.03% 1 0.04% 216.218.211.57
22 100 0.95% 44 0.52% 37221 9.72% 39 1.70% 87.250.230.32
23 88 0.83% 48 0.57% 488 0.13% 6 0.26% 68.234.29.24
24 87 0.82% 87 1.03% 113 0.03% 4 0.17% 217.20.115.157
25 84 0.79% 56 0.66% 115 0.03% 14 0.61% 95.108.150.235
26 81 0.77% 81 0.96% 105 0.03% 5 0.22% 99.34.25.254
27 80 0.76% 80 0.95% 104 0.03% 4 0.17% 64.57.64.137
28 75 0.71% 75 0.89% 97 0.03% 1 0.04% 78.48.75.185
29 75 0.71% 75 0.89% 97 0.03% 1 0.04% 78.54.224.88
30 75 0.71% 75 0.89% 97 0.03% 1 0.04% 78.54.228.244

Top 10 of 793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 1.21% 87 1.03% 70300 18.37% 52 2.26% 67.195.112.96
2 65 0.61% 42 0.50% 48258 12.61% 22 0.96% 67.195.111.165
3 100 0.95% 44 0.52% 37221 9.72% 39 1.70% 87.250.230.32
4 314 2.97% 314 3.72% 32223 8.42% 1 0.04% 178.163.28.39
5 65 0.61% 58 0.69% 27923 7.29% 1 0.04% 94.100.181.240
6 21 0.20% 19 0.23% 8187 2.14% 2 0.09% 83.167.62.171
7 9 0.09% 4 0.05% 6316 1.65% 3 0.13% 207.46.204.189
8 4 0.04% 1 0.01% 6301 1.65% 0 0.00% 207.46.204.183
9 3 0.03% 2 0.02% 6299 1.65% 1 0.04% 207.46.13.53
10 1 0.01% 1 0.01% 6296 1.64% 0 0.00% 207.46.204.177

Top 30 of 377 Total Referrers
# Hits Referrer
1 3318 31.39% - (Direct Request)
2 314 2.97% http://smoking2.thumblogger.com
3 290 2.74% http://www.uvata.biz/2004-bmw-r1150r.html
4 288 2.72% http://groomspeechesideas.blogsgala.com/grooms-speech-wedding-suggestions.html
5 249 2.36% http://0am.de
6 249 2.36% http://www.h00ligan.de
7 249 2.36% http://www.rosio.de
8 249 2.36% http://xixxi.de
9 245 2.32% http://www.vitamedizin.com
10 191 1.81% http://granny-porn.hotnudegranny-review.com/
11 186 1.76% http://nude-celebs.nakedcelebscity.com/
12 138 1.31% http://naked-girls.hotnudegranny-review.com/
13 130 1.23% http://backlinknuke.com
14 129 1.22% http://jessica-simpson-nude.hotnudegranny-review.com/
15 128 1.21% http://naked-women.hotnudegranny-review.com/
16 126 1.19% http://old-granny-porn.hotnudegranny-review.com/
17 118 1.12% http://milf-hunter.hotnudegranny-review.com/
18 116 1.10% http://grannyporn.hotnudegranny-review.com/
19 100 0.95% http://augustosaggese.com/test/php/img/topic-563.html
20 100 0.95% http://dayshotelcastlebar.com/castlebarblog/images/resource2144.html
21 100 0.95% http://georgemendez.com/includes/plugins/rss/comment2990.html
22 100 0.95% http://istanbulolay.com/reklam/thumbs/comment-1838.html
23 92 0.87% http://teen-asian.mrasianporn.com/
24 88 0.83% http://college-girls-fucking.21yold.com/
25 80 0.76% http://granny-sex.hotnudegranny-review.com/
26 74 0.70% http://hot-granny.hotnudegranny-review.com/
27 70 0.66% http://baby-got-boobs.milf007.com
28 70 0.66% http://bootylicious-mag.milf007.com
29 70 0.66% http://ddf-busty.milf007.com
30 70 0.66% http://give-me-pink.milf007.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 42.86% angka electronics pte ltd
2 2 14.29% angka pte ltd
3 1 7.14% -inurl:(htmhtmlphp) intitle:index of last modified parent directory eco
4 1 7.14% angka electronics
5 1 7.14% musicfilemaster
6 1 7.14% musicfilemaster ver.2.0
7 1 7.14% usage statistics generated by webalizer inurl:usage_201003.html
8 1 7.14% usage_200908 html

Top 15 of 275 Total User Agents
# Hits User Agent
1 1686 15.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1297 12.27% Mozilla 4/0
3 1041 9.85% Netscape 6.0; WinNT6.1
4 956 9.04% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 887 8.39% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 312 2.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 301 2.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 222 2.10% Opera/9.20 (Windows NT 6.0; U; en)
9 209 1.98% Opera/9.00 (Windows NT 5.1; U; en)
10 207 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 202 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
12 202 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 200 1.89% Internet Explorer 8.0; WinXP
14 190 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 179 1.69% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.2) Gecko/20100115 Firefox/3.6

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10570 100.00% 8443 100.02% 382789 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20